|
Ask about our extended warranties
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Glass, Solar-Ray light tinted | • Headlamps, halogen, composite |
| • License plate bracket, front | • Mirrors, outside rearview, power, body-color |
| • Moldings, bodyside, Charcoal | • Moldings, rocker, Charcoal |
| • Wipers, intermittent, front | |
|
| • Air conditioning, dual-zone, manual, includes individual climate settings for driver and right front passenger, manual climate control and rear seat heating/cooling outlets | • Air filtration system, includes pollen filter |
| • Antenna, integral, rear | • Defogger, rear-window, electric |
| • Door locks, power, includes lockout protection | • Door locks, single key locking system, random key code for each vehicle, 1-key operates ignition and all locks |
| • Ground Stud, auxiliary, located in trunk | • Instrumentation, analog, includes speedometer with 1 mph increments, trip odometer, door ajar, change oil, and indicators for low fuel, coolant and washer fluid |
| • Lighting, interior, includes glovebox and trunk | • Lighting, on/off switch for radio display, automatic headlamps, daytime running lamps and dome light |
| • Mirror, inside rearview, manual day/night, includes dual reading lights | • OnStar, delete. |
| • Power supply, includes auxiliary 100 amp, trunk | • Sound system, ETR AM/FM stereo with cassette player, includes Radio Data System, seek-and-scan, digital clock, auto-tone control, automatic volume and TheftLock |
| • Steering column, Tilt-Wheel | • Theft-deterrent system, PASSlock |
| • Tire inflation monitor | • Trunk mat, rubber (Not available with (N81) Tire, spare, full-size.) |
| • Trunk release, remote | • Visors, vanity mirrors, driver and front passenger, covered, includes extendable sunshades |
| • Windows, power, includes driver express-down and passenger lockout | • Wiring, headlamp flasher, forward lamp in-line connector with power for flasher, DRL control and flasher on/off control lead to interior compartment |
| • Wiring, taillamp flasher, rear body lamp in-line connector with power for flasher, DRL control and flasher on/off control lead to interior compartment | |
|
| • Alternator, 125 amp, 96 amp @ 725 rpm idle, transmission in park or neutral with air conditioning on, 124 amp @ 1200 rpm idle boost | • Axle, 3.29 ratio |
| • Battery, 690 CCA | • Brakes, heavy-duty, 4-wheel antilock, 4-wheel disc, includes tire inflation monitor |
| • Cooling, heavy-duty engine, transmission and power steering oil cooler, auxiliary, air-to-oil | • Engine, 3.8L 3800 V6 SFI, includes (JA9/JL9) Brakes, heavy-duty, 4-wheel antilock, 4-wheel disc, Heavy-Duty Police suspension and Tire Inflation Monitor with reinforced engine cradle and Heavy-duty cooling, high capacity. (200 HP [149.2 kW] @ 5200 rpm, 225 lb.-ft. [303.7 N-m] @ 4000 rpm) |
| • Exhaust, stainless-steel | • Front wheel drive |
| • Fuel capacity, approximate, 17 gallon (64 liters) | • Fuel cutoff, 129 mph |
| • Ignition, 100 amp and main power supply wiring at instrument panel | • Steering, power, rack-and-pinion |
| • Suspension, Heavy-Duty Police | • Tire, spare, compact |
| • Tires, P225/60R16, H-rated, all-season, blackwall | • Transmission, 4-speed automatic, heavy-duty, electronically controlled with overdrive, 4T65E |
|
| • Air bags, dual-stage, frontal, driver and right front passenger (Always use safety belts and proper child restraints, even with air bags. Children are safer when properly secured in a rear seat. See the Owners Manual for more safety information.) | |
|
|
|
|
Stock #
|
169246
|
30
Highway |
 |
20
City |
|
|
VIN |
2G1WF55K059169246
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Superior Blue Metallic
|
|
Interior Color
|
Neutral
Leather
|
|
Equipment |
4-Speed A/T, 4-Wheel Disc Brakes, A/C, A/T, ABS, Adjustable Steering Wheel, Automatic Headlights, Auxiliary Pwr Outlet, Daytime Running Lights, Driver Air Bag, Driver Vanity Mirror, Engine Immobilizer, Front Reading Lamps, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Multi-Zone A/C, Passenger Air Bag, Passenger Vanity Mirror, Power Door Locks, Power Mirror(s), Power Steering, Power Windows, Rear Defrost, Rear Seat Heat Ducts, Tire Pressure Monitor, Tires - Front All-Season, Tires - Rear All-Season, V6 Cylinder Engine
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|