|
Ask about our extended warranties
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Aluminum-alloy hood | • Automatic-off halogen headlamps |
| • Body color body-side cladding & bumpers | • Daytime running lights |
| • Large gray metallic fold away heated pwr mirrors | • Monotone paint |
| • Multi-reflector fog lights | • Rear window wiper/washer w/de-icer |
| • Roof rack w/crossbars | • Variable intermittent windshield wipers w/de-icer |
|
| • (2) cargo area grocery bag hooks | • (3) Cargo area subfloor storage compartments/(1) storage bucket |
| • (4) cargo area tie down hooks | • 60/40 split fold down rear bench seat w/head restraints on all seating positions |
| • 8-way pwr driver seat | • Air filtration system |
| • AM/FM/weatherband stereo w/6-disc in-dash CD changer-inc: (4) speakers | • Automatic climate control system |
| • Cargo area cover | • Cargo area light |
| • Center console-inc: auxiliary pwr outlet, cup holders | • Chrome inner door handles |
| • Cruise control | • Dome light w/delay feature |
| • Driver seat height/tilt/lumbar adjusters | • Dual cargo area storage pockets |
| • Forester embroidered front/rear carpeted floor mats | • Front bucket dual-mode heated seats w/height adjustable active head restraints |
| • Front seatback pockets | • Illuminated ignition switch |
| • In-glass antenna | • Instrumentation-inc: tachometer, digital dual-mode trip odometer, ambient temp gauge, engine coolant temp guage |
| • Leather-wrapped steering wheel/shifter/parking brake handle | • Moquette cloth seat trim |
| • Overhead console-inc: dual map lights, storage | • Pwr door locks-inc: illuminated switches |
| • Pwr windows-inc: driver-side one-touch down, illuminated switches | • Rear 12-volt pwr outlet |
| • Rear retractable cup holders | • Rear window defroster w/timer |
| • Remote keyless entry | • Silver metallic interior accents |
| • Tilt steering column | • Tricot cloth visors w/dual covered vanity mirrors |
| • Upper dash storage pocket-inc: digital clock | |
|
| • 15.9 gallon fuel tank | • 16" x 6.5" 8-spoke alloy wheels |
| • 2.5L SOHC SMPI 16-valve 4-cyl "Phase II" boxer engine | • 4-wheel anti-lock braking system (ABS) |
| • All-wheel drive | • Electronic brake-force distribution (EBD) |
| • Electronic throttle control (ETC) | • Front/rear stabilizer bar |
| • Full-size spare tire | • HD raised independent front/rear suspension |
| • P215/60HR16 mud & snow RBL tires | • Pwr vented front/solid rear disc brakes |
| • Speed-sensitive variable assist pwr rack & pinion steering | • Viscous limited-slip rear differential |
|
| • (3) rear child safety seat anchors | • 3-point height adjustable front seatbelts w/pretensioners & force limiters |
| • 3-point rear seatbelts w/height adjustable outboard anchors | • Child safety rear door locks |
| • Collapsible pedal system | • Driver & front passenger side-impact airbags (SRS) |
| • Dual-stage front airbags (SRS) | • Energy-absorbing collapsible steering column |
| • Front/rear 5-mph impact-absorbing bumpers | • Side-impact door beams |
|
|
|
|
Stock #
|
744313
|
none
Highway |
 |
none
City |
|
|
VIN |
JF1SG65615G744313
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Manual
|
|
Exterior Color
|
Silver
|
|
Interior Color
|
Grey
Cloth
|
|
Equipment |
4 Cylinder Engine, 4-Wheel Disc Brakes, A/C, ABS, Adjustable Steering Wheel, All Wheel Drive, Aluminum Wheels, AM/FM Stereo, Automatic Headlights, Bucket Seats, Cargo Shade, CD Changer, CD Player, Child Safety Locks, Climate Control, Cloth Seats, Conventional Spare Tire, Cruise Control, Daytime Running Lights, Driver Adjustable Lumbar, Driver Air Bag, Driver Vanity Mirror, Fog Lamps, Front Reading Lamps, Front Side Air Bag, Gasoline Fuel, Heated Front Seat(s), Heated Mirrors, Intermittent Wipers, Keyless Entry, Leather Steering Wheel, Locking/Limited Slip Differential, Luggage Rack, Passenger Air Bag, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Driver Seat, Power Mirror(s), Power Outlet, Power Steering, Power Windows, Rear Bench Seat, Rear Defrost, Tires - Front On/Off Road, Tires - Rear On/Off Road, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|