|
Ask about our extended warranties
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Black door handles | • Black front bumper/grille |
| • Black rear privacy glass | • Black side window moldings |
| • Rear wiper | • Recessed mounted halogen headlights |
| • Tubular roof rack w/cross bars/integrated basket | • Tubular step rails |
| • Variable intermittent windshield wipers | • Wheel lip moldings |
|
| • (2) front/(2) rear center console mounted cup holders | • (4) cargo floor tie-downs |
| • (6) cargo ceiling tie-downs | • 50/50 split-fold rear seat w/removable cushions |
| • Air conditioning | • Assist grips, (3) front/(2) rear |
| • Auxiliary 12-volt pwr outlets-inc: (1) lower dash, (1) inside & (1) rear of center console | • Auxiliary pwr outlet mounted in cargo area |
| • Black faced meters/gauges | • Cargo area dome lamp |
| • Cargo area luggage side nets | • Cargo area storage bins |
| • Driver side manual height adjuster & lumbar support | • Fasten front seat belt warning light |
| • First aid kit | • Fixed mast antenna |
| • Front bucket seats | • Front passenger seat side map pocket |
| • Instrumentation-inc: tachometer, twin LCD trip odometers, coolant temp gauge | • Large door mounted armrests |
| • Large fixed center console w/integrated storage/cup holders/armrest | • Low fuel warning light |
| • Rear floor heater ducts | • Rear window defroster |
| • Retractable cargo area cover | • Roof headliner net |
| • Tilt steering column | • Woven cloth seat fabric |
|
| • 16" alloy wheels | • 19.4 gallon fuel tank |
| • 3.3L SOHC SMPI V6 engine | • 4-wheel drive w/auto-locking hubs |
| • Double wishbone front suspension | • Double-tipped platinum spark plugs |
| • Electronic brake force distribution | • Front liquid filled engine mounts |
| • Front/rear stabilizer bars | • Fuel tank/engine skid plates |
| • Full size spare tire w/steel wheel | • Leaf spring rear suspension |
| • P265/70R16 all-season SBR tires | • Pwr assisted front vented disc/rear drum brakes |
| • Pwr recirculating ball steering | |
|
| • 4-wheel anti-lock braking system | • ALR/ELR front seat belts |
| • Center rear lap belt | • Child safety rear door locks |
| • Driver & front passenger dual stage airbags | • LATCH child safety seat system-inc: lower anchors, tether for children |
| • Outboard 3-point seat belts w/height adjusters, pretensioners/load limiters | |
|
|
|
|
Stock #
|
44725
|
none
Highway |
 |
none
City |
|
|
VIN |
5N1ED28Y93C644725
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Just Blue
|
|
Interior Color
|
Charcoal
Cloth
|
|
Equipment |
A/C, ABS, Adjustable Steering Wheel, Aluminum Wheels, Bucket Seats, Cargo Shade, Child Safety Locks, Conventional Spare Tire, Driver Air Bag, Four Wheel Drive, Front Disc/Rear Drum Brakes, Gasoline Fuel, Intermittent Wipers, Luggage Rack, Passenger Air Bag, Pass-Through Rear Seat, Power Steering, Privacy Glass, Rear Bench Seat, Rear Defrost, Rear Seat Heat Ducts, Running Boards/Side Steps, Tires - Front All-Season, Tires - Rear All-Season, V6 Cylinder Engine, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|