|
Ask about our extended warranties
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • 16" steel wheels w/full covers | • 2-speed intermittent windshield wipers |
| • Body-colored bumpers | • Body-colored door handles |
| • Body-colored pwr mirrors | • Chrome rear license plate trim |
| • Compact spare tire & wheel | • Multi-reflector halogen headlights |
| • P205/55HR16 all-season tires | |
|
| • 2-tier instrument panel w/blue backlit gauges -inc: tachometer, digital odometer, (2) digital trip meters | • Air conditioning w/air filtration system |
| • Cargo area light | • Center console w/sliding armrest, storage compartment |
| • Cloth reclining front bucket seats -inc: driver manual height adjustment, active adjustable head restraints | • Coin tray |
| • Cruise control | • Driver footrest |
| • Dual visor vanity mirrors | • Fold-down rear seatback -inc: adjustable head restraints |
| • Front & rear floor mats | • Front 12V pwr outlet |
| • Front cup holders | • Front door pocket storage bins |
| • Immobilizer theft-deterrent system | • Indicator lights -inc: trunk/door-open, low fuel/oil, fuel/coolant temp, front passenger front & side airbag status |
| • Maintenance Minder system | • Map lights |
| • Pwr door locks w/auto-lock feature | • Pwr windows w/driver auto-up/down |
| • Rear seat heater ducts | • Rear window defroster w/timer |
| • Remote fuel filler door release | • Remote trunk release w/lock |
| • Satin-finish door handle pulls | • Security system w/remote entry |
| • Steering wheel-mounted cruise control | • Tilt/telescoping steering column |
|
| • 1.8L SOHC MPFI 16-valve i-VTEC I4 engine | • Aluminum-alloy engine block |
| • Compact 5-speed automatic transmission w/OD | • Drive-by-wire throttle |
| • Front & rear stabilizer bars | • Front wheel drive |
| • MacPherson strut front suspension | • Multi-link rear suspension |
| • Pwr front ventilated disc/rear drum brakes | • Pwr rack & pinion steering |
|
| • 3-point seat belts in all seating positions -inc: front automatic tensioning system, front adjustable seat belt anchors | • 4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD) |
| • Advanced Compatibility Engineering (ACE) body structure | • Child-proof rear door locks |
| • Daytime running lights | • Dual front dual-stage, dual-threshold airbags |
| • Dual front side-impact airbags w/passenger-side occupant position detection system | • Emergency trunk release |
| • Outboard lower anchors & tethers for children (LATCH) | • Side curtain airbags, front & rear |
| • Side-impact door beams | • Tire pressure monitoring system |
|
|
|
|
Stock #
|
362537
|
36
Highway |
 |
25
City |
|
|
VIN |
2HGFA16569H362537
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Tango Red Pearl
|
|
Interior Color
|
Gray
Cloth
|
|
Equipment |
4 Cylinder Engine, 5-Speed A/T, A/C, A/T, ABS, Adjustable Steering Wheel, Auxiliary Pwr Outlet, Bucket Seats, Child Safety Locks, Cloth Seats, Cruise Control, Daytime Running Lights, Driver Air Bag, Driver Vanity Mirror, Emergency Trunk Release, Engine Immobilizer, Front Disc/Rear Drum Brakes, Front Head Air Bag, Front Reading Lamps, Front Side Air Bag, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Keyless Entry, Passenger Air Bag, Passenger Air Bag Sensor, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Mirror(s), Power Steering, Power Windows, Rear Bench Seat, Rear Defrost, Rear Head Air Bag, Rear Seat Heat Ducts, Remote Trunk Release, Security System, Temporary Spare Tire, Tire Pressure Monitor, Tires - Front Performance, Tires - Rear Performance, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|