|
Ask about our extended warranties
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • 5-MPH front/rear bumpers w/color-keyed fascias | • Daytime running lights |
| • Dual pwr heated mirrors | • Galvanized steel hood & roof, steel trunklid |
| • Intermittent windshield wipers | |
|
| • 60/40 split fold-down rear seatbacks w/integral headrests | • Adjustable steering column |
| • Air conditioning | • Coat hooks |
| • Cruise control | • Cut-pile passenger compartment carpet |
| • Dual cup holders | • Dual front dome light |
| • Electric rear window defogger w/auto reset timer & manual cutoff switch | • ETR AM/FM stereo w/cassette/compact disc, seek-scan, 8 speakers, digital clock, CD changer controls |
| • Front door storage pockets | • Front/rear ashtrays |
| • Front/rear pwr outlets | • Full-length front storage console w/folding armrest |
| • Fully trimmed cargo area | • Glove compartment |
| • Heat/ventilation system w/4-speed fan, rear seat footwell vents, windshield defroster | • Instrument panel gauges-inc: 130 MPH speedometer w/trip odometer, 8000 RPM tachometer, coolant temp, fuel level, low fuel light |
| • Passenger assist grips | • Passlock II theft deterrent system |
| • Premium cloth seat upholstery | • Pwr locks |
| • Pwr windows | • Reclining front bucket seats w/4-way adjustable headrests/cushion height/ lumbar support |
| • Remote hood/trunk lid/fuel-filler door releases | • Speaker system |
| • Warning chimes: headlights-on/key-in-ignition/driver seat belt | |
|
| • 13.1 gallon fuel tank | • 15" alloy wheels |
| • 3.0L (183) DOHC SPFI 24-valve V6 aluminum engine | • 4-speed electronically controlled automatic transmission w/OD |
| • Distributorless electronic ignition | • Front wheel drive |
| • Front/rear stabilizer bar | • Independent MacPherson strut lateral link front suspension w/lower control arm |
| • Independent multi-link rear suspension | • P205/65HR15 all-season SBR tires |
| • Pwr rack & pinion steering | • Pwr ventilated 4-wheel disc brakes |
| • Stainless steel exhaust | • Steel spaceframe structure |
| • T115/70R16 compact spare tire | |
|
| • 5-MPH bumpers | • Brake transmission shift interlock |
| • Child-security rear door locks | • Daytime running lamps |
| • Driver & front passenger airbags | • Energy absorbing crumple zones |
| • Energy absorbing instrument panel/passenger side brow/knee bolsters | • Front manual safety belt system w/manual lap belt-inc: visual/audible warning system & dual mode lap belt retractor |
| • Interlocking door latches | • Passenger-guard inside door lock handles |
| • Rear outboard manual lap/shoulder safety belts, center lap belt | • Rear seat anti-submarining ramp |
| • Security door lock w/retention components | • Side-guard door beams |
|
|
|
|
Stock #
|
642335
|
26
Highway |
 |
20
City |
|
|
VIN |
1G8JW52R2YY642335
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Blackberry
|
|
Interior Color
|
Black
Cloth
|
|
Equipment |
4-Speed A/T, 4-Wheel Disc Brakes, A/C, A/T, Adjustable Steering Wheel, Aluminum Wheels, AM/FM Stereo, Cassette, CD Player, Child Safety Locks, Cruise Control, Daytime Running Lights, Driver Air Bag, Engine Immobilizer, Floor Mats, Fog Lamps, Front Wheel Drive, Gasoline Fuel, Heated Mirrors, Intermittent Wipers, Keyless Entry, Passenger Air Bag, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Mirror(s), Power Outlet, Power Steering, Power Windows, Rear Bench Seat, Rear Defrost, Security System, Temporary Spare Tire, Tires - Front All-Season, Tires - Rear All-Season, V6 Cylinder Engine, Woodgrain Interior Trim
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|