|
Ask about our extended warranties
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • 17" x 6.5" alloy wheels | • Body-color door handles |
| • Body-color side moldings | • Body-color sport-type grille |
| • Front/rear body-color bumpers | • P205/50VR17 all-season tires |
| • Rear fixed-intermittent wiper w/washer | • Temporary spare tire |
|
| • (2) 12V pwr outlets | • (2) coat hooks |
| • (3) assist grips | • 2nd row bucket seats -inc: adjustable headrests, inboard & outboard armrests, underseat storage compartments |
| • 2nd row fold-out table & cargo bin | • 3rd row 50/50 split fold-down seats w/adjustable headrests |
| • Auto climate control -inc: pollen filter, second row cool air vents w/fan-speed control | • Black electroluminescent gauges -inc: white lettering, white nighttime illumination |
| • Carpeted floor mats | • Center console w/storage compartments |
| • Cloth door trim | • Coin holder |
| • Cruise control | • Cup holders -inc: (2) front, (2) 2nd row center console, (2) 3rd row side panel |
| • Delayed courtesy lighting -inc: front map lights, rear dome light | • Driver seatback storage pocket |
| • Engine immobilizer anti-theft system | • Front covered vanity mirrors |
| • Front door storage pockets w/bottle holders | • Front map lights |
| • Front side window demisters | • Ignition key illumination |
| • Illuminated glove compartment w/lock | • Instrumentation -inc: tachometer, (2) trip odometers |
| • Pwr door locks | • Pwr windows -inc: driver 1-touch down |
| • Rear window defogger | • Remote keyless illuminated entry |
| • Remote releases -inc: hood, fuel door | • Roof-mounted antenna |
| • Warning lights -inc: air bags, battery charge, check engine, door ajar, high-beam, low fuel, oil pressure, parking brake, seat belts | |
|
| • 2.3L MPFI DOHC 16-valve I4 engine w/variable valve timing | • Electro-hydraulic pwr rack & pinion steering system |
| • Front independent MacPherson strut suspension -inc: gas shocks, coil springs | • Front ventilated & rear solid pwr disc brakes |
| • Front wheel drive | • Front/rear stabilizer bars |
| • Rear independent E-type multi-link suspension -inc: gas shocks, coil springs | • Stainless steel exhaust |
| • Triple-H construction | |
|
| • 2nd row child safety seat lower anchors & upper tethers | • 3rd row child safety seat upper tethers |
| • Advanced dual front air bags -inc: crash zone, drivers seat position sensor, passenger weight sensor | • All row head curtain air bags |
| • All seating position 3-point seat belts | • Anti-lock brake system -inc: electronic brakeforce distribution, brake assist |
| • Child safety rear door locks | • Crushable brake & accelerator pedal assembly |
| • Front seat belt pretensioners w/force limiters | • Front side-impact air bags |
| • Side-impact door beams | • Tire pressure monitoring system |
|
|
|
|
Stock #
|
343816
|
none
Highway |
 |
none
City |
|
|
VIN |
JM1CR29L590343816
|
|
Body Type
|
Mini-van, Passenger
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Sunlight Silver
|
|
Interior Color
|
Black
Cloth
|
|
Equipment |
3rd Row Seat, 4 Cylinder Engine, 4-Wheel Disc Brakes, A/C, ABS, Aluminum Wheels, Auxiliary Pwr Outlet, Brake Assist, Bucket Seats, Child Safety Locks, Climate Control, Cruise Control, Driver Air Bag, Driver Vanity Mirror, Engine Immobilizer, Front Head Air Bag, Front Reading Lamps, Front Side Air Bag, Front Wheel Drive, Gasoline Fuel, Keyless Entry, Passenger Air Bag, Passenger Air Bag Sensor, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Steering, Power Windows, Rear Bucket Seats, Rear Defrost, Rear Head Air Bag, Temporary Spare Tire, Tire Pressure Monitor, Tires - Front Performance, Tires - Rear Performance
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|